Surat, Gujarat
GST No. 24BKOPH2254Q1ZP
Call 0794271653280% Response Rate
Send Enquiry









| Minimum Order Quantity | 100 Piece |
| Material | Microfiber |
| Dimension | 67.5x8 |
| colour | Multi |
| Weight | 0.27 Kg |
| Handle Material | Alloy Steel |
View Complete details













| Minimum Order Quantity | 100 Piece |
| Packaging Size | 250ml |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Color | WHITE |
| Quantity Per Pack | 1.00 count |
| Usage/Application | Hewan 8 in 1 Electronic Cleaner kit, Cleaning Kit for Monitor Keyboard Airpods, Screen Dust Brush In |
| Country of Origin | Made in India |
View Complete details












| Minimum Order Quantity | 200 Piece |
| Mop Head Material | Microfiber |
| Rod Material | Plastic |
| Color | White |
| Is Bucket Available | No |
| Type of Mop Head | Looped End Mops |
| Adjustable Handle | Yes |
| Replaceable Head | Yes |
View Complete details











| Minimum Order Quantity | 200 Piece |
| Bristle Material | PVC |
| Size | 6 inch |
| Handle Material | Plastic |
| Brush Type | Handle Brush |
| Bristle Stiffness | Soft |
| Bristle Shape | Rectangular |
| Country of Origin | Made in India |
ultifunctional: Earphone cleaner pen, 360 degree cleaning make your earplugs more durable meet various cleaning needs;
Design: The pen tip designed to retain good grip of the pen, easily clean up stubborn residues, and ensure that the headset, keyboard, are clean and tidy.
Split Double Head Design: Cotton swab can be used to clean the earphone charging compartment. pen tip be used to clean speaker net.
Convenient and Effortless: key pulling: with key puller, it is no longer laborious to replace the keycap remover, and key remover can be disassembled more thoroughly.
Application: Suitable for earbuds, headsets, mobile phone, computer, tablet, camera and other digital products.
Specification:
Material: ABS
Size Chart:
approx. 14.3cmx4.4cmx2.8cm/5.63inchx1.73inchx1.10 inch.
Package Includes:
1 Earbud Cleaner Pen
View Complete details










| Minimum Order Quantity | 20 Piece |
| Bristle Material | Plastic |
| Size | 4 inch |
| Handle Material | Plastic |
| Brush Type | Handle Brush |
| Bristle Stiffness | Soft |
| Weight | 0.450 |
| Automation Grade | Manual |
| Bristle Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 200 Piece |
| Material | Microfiber |
| Mop Head Material | Microfiber |
| Rod Material | Stainless Steel |
| Type of Mops | Wet Mop |
| Color | Blue |
| Is Bucket Available | No |
| Minimum Order Quantity | 20 |
View Complete details
| Minimum Order Quantity | 200 Piece |
| Material | Silicone |
| Handle Material | Plastic |
| Size | 15 INCH |
| Diameter | 16x 6 x 6 Centimeters |
| Packaging Type | polythene |
| Bristle Stiffness | SILICON |
| Color | GREY |
| Brand | Basketo |
| Brush Type | Strip Brush |
| Shape | 16x 6 x 6 Centimeters |
View Complete details








| Minimum Order Quantity | 100 Piece |
| Product Type | Single Sided |
| Bristle Material | PVC |
| Handle Material | Plastic |
| Brush Type | Harper Brush |
| Bristle Stiffness | Soft |
| Packaging Type | Box packing |
| Bristle Shape | Rectangular |
| Packaging Size | Box packing |
| Warranty | No |
Specifications:
Weight:28g
Materia:PE/PP
Package Includes:
1/3*PCS Brush
Note:
1.Please allow 1-2cm differs due to manual measurement
2.Due to the different display and different light, the picture may not show the actual color of the item. Thanks for your understanding.
View Complete details








| Minimum Order Quantity | 100 Piece |
| Length | 5 inch |
| Straw Diameter | 0.24 inch |
| Material | Stainless Steel |
| Pattern | Plain |
View Complete details






| Minimum Order Quantity | 100 Piece |
| Material | Nylon |
| Type | Scrubber |
| Size | Medium |
| Usage/Application | Personal Use |
| Usage / Application | For Body |
| Color | green |
| Brand | Basketo |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Bristle Material | Plastic |
| Material | Plastic |
| Brand | Basketo |
| Weight | 136 g |
| Brush Type | Handle Brush |
| Bristle Stiffness | Soft |
View Complete details









| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Size | 15x3.5x1.5 |
| Weight | 0.1 kg |
| Color | Multi |
| Brand | Basketo |
View Complete details











| Minimum Order Quantity | 100 Piece |
| Size | 5x5x9 cm |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
| weight | 150 g |
| Materia; | Plastic |
View Complete details









| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Rod Material | Plastic |
| Color | White |
| Is Bucket Available | No |
| Absorbent Material | Plastic |
View Complete details










| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Dimension | 12.7 x 7.6 x 12.7 cm |
| Usage/Application | Home Purpose |
| Brand | Basketo |
| Packaging Size | 5x5x8 |
| Packaging Type | Box |
View Complete details










| Minimum Order Quantity | 100 Piece |
| Quantity Per Pack | 3 |
| Color | Blue Elephanta |
| Packaging Type | Polythene |
| Usage/Application | Lint remover |
| Weight | 130 g |
View Complete details









| Minimum Order Quantity | 100 Piece |
| Bristle Material | Stainless Steel |
| Usage/Application | Cleaning |
| Brush Type | Cup Brush, Strip Brush, Wheel Brush |
| Bristle Stiffness | Medium |
| Size/Dimension | 8x4x3 |
| Weight | 100 g |
View Complete details








| Minimum Order Quantity | 100 Piece |
| Brand | Basketo |
| Material | Stainless Steel |
| Usage/Application | Home Purpose |
| Weight G | 100 |
| Dimension | 15x5x5 cm |
View Complete details












| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Bristle Material | Plastic |
| Size | 25.4x12.7x30.5 cm |
| Material | Plastic |
| Weight | 70 g |
| Packaging Type | Box |
| Brand | Basketo |
| Is It Customised | No |
| Is It Rechargeable | Non Rechargable |
View Complete details
| Minimum Order Quantity | 100 Piece |
| Application Type | Face |
| Material | Silicone |
| Brush Type | Applicator |
| Shape | Oval |
| Bristle Material | Silicone |
| Brand | Basketo |
| Length | 15 cm |
| Bristle Length | 2 cm |
View Complete details










| Minimum Order Quantity | 100 Piece |
| Size | Medium |
| Quantity Per Pack | 1 |
| Color | Green |
| Material | Plastic |
| Dimensions | 10D x 5W x 5H Centimeters |
| Weight | 100 g |
View Complete details









| Minimum Order Quantity | 200 Piece |
| Material | Microfiber |
| Mop Head Material | Microfiber |
| Rod Material | Stainless Steel |
| Type of Mops | Dry Mop |
| Is Bucket Available | No |
| Adjustable Handle | Yes |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 100 Piece |
| Packaging Type | polythene |
| Material | Stainless Steel |
| Brand | Basketo |
View Complete details









| Minimum Order Quantity | 100 Piece |
| Brand | Basketo |
| Cap Type | Plastic |
| Size | 10.2x12.7x7.6 |
| Weight | 250 g |
| Stain Resistant | Yes |
| Biodegradable | Yes |
View Complete details






| Minimum Order Quantity | 200 Piece |
| Capacity | 5 L |
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Home |
| Brand | Basketo |
| Country of Origin | Made in India |
View Complete details










| Minimum Order Quantity | 100 Piece |
| Color | Brown |
| Material | Wooden |
| Brand | Basketo |
| Usage/Application | Hair Loss Massage Brush |
| Shape | Oval Paddle |
View Complete details






| Minimum Order Quantity | 100 Piece |
| Grade | Graphite |
| Dimension | 14x12x12 |
| I Deal In | New Only |
| Type of Requirement | Monthly |
| Country of Origin | Made in India |
View Complete details